Springfield is a census-designated place (CDP) in Fairfax County, Virginia, United States. The Springfield CDP is recognized by the U.S. Census Bureau with a population of 30,484 as of the 2010 census.
Springfield is a census-designated place (CDP) in Fairfax County, Virginia, United States. The Springfield CDP is recognized by the U.S. Census Bureau with a population of 30,484 as of the 2010 census. Homes and businesses in bordering CDPs including North Springfield, West Springfield, and Newington are usually given a "Springfield" mailing address. The population of the collective areas with Springfield addresses is estimated to exceed 100,000. The CDP is a part of Northern Virginia, the most populous region of the Washington Metropolitan Area.
Springfield became a major retail destination with the opening of the Springfield Mall (now Springfield Town Center) in 1973–75 (the second regional shopping center in Northern Virginia after Tysons Corner), as well as the Springfield and Brookfield shopping centers. The 1980s and 1990s saw the expansion of retail and high-density housing in the area, at least until the opening of the Franconia-Springfield Parkway in 1996, and the Franconia-Springfield Metro and Virginia Rail Express Station in 1997. The mall was renovated and re-opened in 2014.
Source: Wikipedia.Com
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
5 | West Springfield Elementary School | Preschool - 6th Grade | Public |
2 | North Springfield Elementary School | Preschool - 5th Grade | Public |
4 | Springfield Estates Elementary School | Preschool - 6th Grade | Public |
N/A | Forestdale Elementary School | Preschool - 6th Grade | Public |
N/A | Crestwood Elementary School | Preschool - 6th Grade | Public |
N/A | Kings Park Elementary School | Preschool - 3Rd Grade | Public |
4 | Ravensworth Elementary School | Preschool - 6th Grade | Public |
N/A | Lynbrook Elementary School | Kindergarten - 6th Grade | Public |
5 | Key Center School | 6th Grade - 8th Grade | Public |
2 | Key Middle School | 7th Grade - 8th Grade | Public |
4 | Irving Middle School | 7th Grade - 8th Grade | Public |
5 | West Springfield High School | 9th Grade - 12th Grade | Public |
N/A | Springfield Academy | Preschool - 3Rd Grade | Private/Charter |
N/A | Al-Qalam School Of Virginia | Preschool - 12th Grade | Private/Charter |
N/A | The Gw Community School | 9th Grade - 12th Grade | Private/Charter |
N/A | Immanuel Christian School | Kindergarten - 8th Grade | Private/Charter |
N/A | Word Of Life Christian Academy | Preschool - 8th Grade | Private/Charter |
N/A | Accotink Academy | Kindergarten - 12th Grade | Private/Charter |
N/A | Accotink Academy Preschool | Preschool - Kindergarten | Private/Charter |
N/A | Prince Of Peace Lutheran School | Preschool - Kindergarten | Private/Charter |
Oops! We could not locate your form.