Manassas is an independent city in the Commonwealth of Virginia. The city is surrounded by Prince William County and the independent city of Manassas Park. The City of Manassas is part of the Washington Metropolitan Area and it is situated in the Northern Virginia region.
Manassas is an independent city in the Commonwealth of Virginia. The city is surrounded by Prince William County and the independent city of Manassas Park. The City of Manassas is part of the Washington Metropolitan Area and it is situated in the Northern Virginia region. In July 1861, the First Battle of Manassas – also known as the First Battle of Bull Run – the first major land battle of the American Civil War, was fought nearby. Following the war, the crossroads grew into the town of Manassas, which was incorporated in 1873. In 1892, Manassas became the county seat of Prince William County, replacing Brentsville, Virginia. In 1975, Manassas became an independent city. The Manassas Historic District, Cannon Branch Fort, Liberia, and Manassas Industrial School for Colored Youth are listed on the National Register of Historic Places.
The City of Manassas is served by the Manassas City Public Schools. There are five elementary schools in Manassas, one middle school, and one high school. In 2006, Mayfield Intermediate School opened, serving students in fifth and sixth grade. Also in the vicinity of Manassas are branch campuses of American Public University System, George Mason University, Northern Virginia city College, ECPI College of Technology and Strayer University.
Source: Wikipedia.Com
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
N/A | Jennie Dean Elementary School | Preschool - 4th Grade | Public |
3 | Weems Elementary School | Preschool - 4th Grade | Public |
N/A | Baldwin Elementary School | Preschool - 4th Grade | Public |
2 | George Carr Round Elementary School | Preschool - 4th Grade | Public |
N/A | Richard C Haydon Elementary School | Preschool - 4th Grade | Public |
5 | Pennington School | 1St Grade - 8th Grade | Public |
N/A | Mayfield Intermediate School | 5th Grade - 6th Grade | Public |
3 | Bennett Elementary School | Kindergarten - 5th Grade | Public |
1 | Parkside Middle School | 6th Grade - 8th Grade | Public |
1 | Grace E. Metz Middle School | 7th Grade - 8th Grade | Public |
N/A | Joseph B. Johnson Learning Center | 9th Grade - 12th Grade | Public |
1 | Osbourn High School | 9th Grade - 12th Grade | Public |
N/A | The Governor's School @ Innovation Park | 11th Grade - 12th Grade | Public |
N/A | All Saints Catholic School | Preschool - 8th Grade | Catholic/Religious |
N/A | Seton School | 7th Grade - 12th Grade | Catholic/Religious |
N/A | The Compass School Of Manassas | Preschool - Kindergarten | Private/Charter |
N/A | The Merit School Of Manassas | Preschool - Kindergarten | Private/Charter |
N/A | Grace Children's Learning Center | Preschool - Kindergarten | Private/Charter |
N/A | Greater Mt Calvary Christian Preschool & Academy | Preschool - Preschool | Private/Charter |
N/A | Manassas Christian Academy | Preschool - Kindergarten | Private/Charter |
Oops! We could not locate your form.