Falls Church is an independent city in the Commonwealth of Virginia. As of the 2010 census, the population was 12,332. The estimated population in 2018 was 14,772. Falls Church is included in the Washington metropolitan area.
Falls Church is an independent city in the Commonwealth of Virginia. As of the 2010 census, the population was 12,332. The estimated population in 2018 was 14,772. Falls Church is included in the Washington metropolitan area. Falls Church has the lowest level of poverty of any independent city or county in the United States.
Taking its name from The Falls Church, an 18th-century Church of England (later Episcopal Church) parish, Falls Church gained township status within Fairfax County in 1875. In 1948, it was incorporated as the City of Falls Church, an independent city with county-level governance status although it is not a county.
The city's corporate boundaries do not include all of the area historically known as Falls Church; these areas include portions of Seven Corners and other portions of the current Falls Church postal districts of Fairfax County, as well as the area of Arlington County known as East Falls Church, which was part of the town of Falls Church from 1875 to 1936. For statistical purposes, the U.S. Department of Commerce's Bureau of Economic Analysis combines the City of Falls Church with Fairfax City and Fairfax County.
At 2.11 square miles, Falls Church is the smallest incorporated municipality in the Commonwealth of Virginia and the smallest county-equivalent municipality in the United States.
Source: Wikipedia.Com
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
1 | Pine Spring Elementary School | Preschool - 6th Grade | Public |
1 | Graham Road Elementary School | Preschool - 6th Grade | Public |
2 | Beech Tree Elementary School | Preschool - 5th Grade | Public |
1 | Westlawn Elementary School | Preschool - 6th Grade | Public |
N/A | Jessie Thackrey Preschool | Preschool - Preschool | Public |
N/A | Timber Lane Elementary School | Preschool - 6th Grade | Public |
N/A | Woodburn Elementary School | Kindergarten - 6th Grade | Public |
2 | Sleepy Hollow Elementary School | Kindergarten - 5th Grade | Public |
N/A | Bailey's Upper Elementary School For The Arts And Sciences | 3Rd Grade - 5th Grade | Public |
5 | Thomas Jefferson Elementary School | 2Nd Grade - 5th Grade | Public |
N/A | Mt Daniel Elementary School | Kindergarten - 1St Grade | Public |
2 | Jackson Middle School | 7th Grade - 8th Grade | Public |
N/A | Community Based Education | 9th Grade - 12th Grade | Public |
N/A | Falls Church High School Academy | 9th Grade - 12th Grade | Public |
2 | Falls Church High School | 9th Grade - 12th Grade | Public |
N/A | Stuart High School | 9th Grade - 12th Grade | Public |
N/A | Corpus Christ Early Childhood Center | Preschool - Preschool | Catholic/Religious |
N/A | St. James Catholic School | Kindergarten - 8th Grade | Catholic/Religious |
N/A | Montessori School Of Northern Virginia-Valleybrook | Private/Charter | |
N/A | Early Years Montessori School | Preschool - Kindergarten | Private/Charter |
N/A | Grace Lutheran School | Kindergarten - 8th Grade | Private/Charter |
N/A | Congressional Schools Of Virginia | Preschool - 8th Grade | Private/Charter |
N/A | Trinity School At Meadow View | 7th Grade - 12th Grade | Private/Charter |
N/A | Montessori School-Holmes Run | 1St Grade - 8th Grade | Private/Charter |
N/A | Montessori School | Preschool - Kindergarten | Private/Charter |
N/A | Falls Church Episcopal Day School | Preschool - Kindergarten | Private/Charter |
N/A | Kaye Kare Inc | Preschool - Preschool | Private/Charter |
Oops! We could not locate your form.