Alexandria is an independent city in the Commonwealth of Virginia in the United States. As of the 2010 census, the population was 139,966, and in 2018, the population was estimated to be 160,530. Located along the western bank of the Potomac River, Alexandria is approximately 7 miles (11 km) south of downtown Washington, D.C.
Alexandria is an independent city in the Commonwealth of Virginia in the United States. As of the 2010 census, the population was 139,966, and in 2018, the population was estimated to be 160,530. Located along the western bank of the Potomac River, Alexandria is approximately 7 miles (11 km) south of downtown Washington, D.C.
Like the rest of Northern Virginia, as well as Central Maryland, modern Alexandria has been influenced by its proximity to the U.S. capital. It is largely populated by professionals working in the federal civil service, in the U.S. military, or for one of the many private companies which contract to provide services to the federal government. One of Alexandria's largest employers is the U.S. Department of Defense. Another is the Institute for Defense Analyses. In 2005, the United States Patent and Trademark Office moved to Alexandria, and in 2017, so did the headquarters of the National Science Foundation.
The historic center of Alexandria is known as Old Town. With its concentration of boutiques, restaurants, antique shops and theaters, it is a major draw for all who live in Alexandria as well for visitors. Like Old Town, many Alexandria neighborhoods are compact and walkable. It is the 7th largest and highest-income independent city in Virginia.
Source: Wikipedia.Com
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
2 | Patrick Henry Elementary School | Preschool - 5th Grade | Public |
N/A | Jefferson-Houston Prek-8 School | Preschool - 8th Grade | Public |
2 | Charles Barrett Elementary School | Preschool - 5th Grade | Public |
1 | Cora Kelly Magnet Elementary School | Preschool - 5th Grade | Public |
1 | John Adams Elementary School | Preschool - 5th Grade | Public |
N/A | William Ramsay Elementary School | Preschool - 5th Grade | Public |
N/A | Weyanoke Elementary School | Preschool - 5th Grade | Public |
3 | Bren Mar Park Elementary School | Preschool - 5th Grade | Public |
1 | Abingdon Elementary School | Preschool - 5th Grade | Public |
1 | Drew Model Elementary School | Preschool - 5th Grade | Public |
2 | Claremont Immersion | Preschool - 5th Grade | Public |
2 | Samuel W. Tucker Elementary School | Kindergarten - 5th Grade | Public |
2 | James K Polk Elementary School | Kindergarten - 5th Grade | Public |
5 | Lyles-Crouch Elementary | Kindergarten - 5th Grade | Public |
2 | George Mason Elementary School | Kindergarten - 5th Grade | Public |
1 | Douglas Macarthur Elementary School | Kindergarten - 5th Grade | Public |
3 | Maury Elementary School | Kindergarten - 5th Grade | Public |
N/A | Mount Vernon Elementary School | Kindergarten - 5th Grade | Public |
1 | Parklawn Elementary School | Kindergarten - 5th Grade | Public |
N/A | Francis C Hammond Middle | 6th Grade - 8th Grade | Public |
N/A | T. C. Williams High School Minnie Howard Campus | 9th Grade - 9th Grade | Public |
1 | George Washington Middle School | 6th Grade - 8th Grade | Public |
1 | Holmes Middle School | 6th Grade - 8th Grade | Public |
1 | Glasgow Middle School | 6th Grade - 8th Grade | Public |
3 | Gunston Middle School | 6th Grade - 8th Grade | Public |
N/A | T.c. Williams High School | 9th Grade - 12th Grade | Public |
5 | Thomas Jefferson High For Science And Technology | 9th Grade - 12th Grade | Public |
1 | Wakefield High School | 9th Grade - 12th Grade | Public |
N/A | St. Mary's Elementary School | Preschool - 8th Grade | Catholic/Religious |
N/A | Bishop Ireton High School | 9th Grade - 12th Grade | Catholic/Religious |
N/A | Blessed Sacrament School & Early Childhood Center | Preschool - 8th Grade | Catholic/Religious |
N/A | St Rita School | Preschool - 8th Grade | Catholic/Religious |
N/A | Queen Of Apostles Catholic School | Kindergarten - 8th Grade | Catholic/Religious |
N/A | St. Stephen's & St. Agnes School | Preschool - 12th Grade | Private/Charter |
N/A | Old Town Montessori School | Preschool - 2Nd Grade | Private/Charter |
N/A | St Pauls Nursery And Day School | Preschool - Kindergarten | Private/Charter |
N/A | Blue Bird Of Alexandria | Preschool - Kindergarten | Private/Charter |
N/A | Episcopal High School | 9th Grade - 12th Grade | Private/Charter |
N/A | Potomac Crescent Waldorf School | Preschool - 5th Grade | Private/Charter |
N/A | The Del Ray Montessori School | Private/Charter | |
N/A | Commonwealth Academy | 3Rd Grade - 12th Grade | Private/Charter |
N/A | Immanuel Lutheran School | Kindergarten - 8th Grade | Private/Charter |
N/A | Alexandria Country Day School | Preschool - 8th Grade | Private/Charter |
N/A | Grace Episcopal School | Preschool - 5th Grade | Private/Charter |
N/A | Washington Islamic Academy | Preschool - 8th Grade | Private/Charter |
Oops! We could not locate your form.